본문영역
작전세력과 결탁 + 버블붕괴 시나리오 그리고 그다음은 ?
엘레베이터
2014/09/29 20:38 (14.37.***.108)
댓글 0개 조회 290 추천 0 반대 0
당일 주가(현재가)를 이동평균값(20일)으로 나눈 비율이 120%이상 일 경우의 종목입니다.
N | 종목명 | 현재가 | 전일비 | 등락율 | 거래량 | 시가 | 고가 | 저가 | PER | ROE |
---|---|---|---|---|---|---|---|---|---|---|
1 | 에스아이리소스 | 782 | 102 | +15.00% | 4,393,026 | 692 | 782 | 672 | 260.67 | 0.63 |
2 | 아큐픽스 | 715 | 93 | +14.95% | 4,511,405 | 650 | 715 | 620 | -0.85 | -95.35 |
3 | IHQ | 3,000 | 390 | +14.94% | 8,324,239 | 2,700 | 3,000 | 2,630 | 1,000.00 | 0.34 |
4 | 드래곤플라이 | 10,900 | 1,410 | +14.86% | 2,836,775 | 9,510 | 10,900 | 9,400 | -4.61 | -66.33 |
5 | 아이에스이커머스 | 3,825 | 465 | +13.84% | 3,560,524 | 3,340 | 3,830 | 3,225 | -8.54 | -56.46 |
6 | 플레이위드 | 2,785 | 330 | +13.44% | 102,330 | 2,400 | 2,820 | 2,400 | -0.61 | -194.01 |
7 | 한국사이버결제 | 23,200 | 2,550 | +12.35% | 2,353,192 | 20,950 | 23,550 | 20,550 | 42.34 | 21.74 |
8 | 환인제약 | 22,150 | 2,400 | +12.15% | 296,127 | 20,000 | 22,700 | 19,700 | 28.25 | 8.69 |
9 | 백금T&A | 1,140 | 110 | +10.68% | 625,287 | 1,045 | 1,170 | 1,045 | -1.25 | -25.90 |
10 | 모나미 | 5,190 | 490 | +10.43% | 7,669,386 | 4,805 | 5,400 | 4,760 | -14.03 | -9.42 |
11 | 위노바 | 868 | 63 | +7.83% | 29,091,835 | 846 | 915 | 815 | -2.33 | -48.56 |
12 | 다윈텍 | 3,105 | 175 | +5.97% | 436,815 | 3,070 | 3,300 | 2,880 | -7.94 | -9.23 |
13 | BYC우 | 223,000 | 11,500 | +5.44% | 1,175 | 211,500 | 243,000 | 211,500 | 12.01 | N/A |
14 | 파미셀 | 4,470 | 175 | +4.07% | 9,076,484 | 4,275 | 4,790 | 4,185 | -7.35 | -27.93 |
15 | 웹젠 | 10,000 | 390 | +4.06% | 1,347,694 | 9,910 | 10,450 | 9,840 | 192.31 | 1.44 |
16 | 케이엘넷 | 2,405 | 75 | +3.22% | 2,646,816 | 2,345 | 2,425 | 2,275 | 42.19 | N/A |
17 | 소리바다 | 5,460 | 170 | +3.21% | 7,701,424 | 5,160 | 5,680 | 5,050 | -35.00 | -22.11 |
18 | 에이치에이엠 미디어 | 2,630 | 80 | +3.14% | 1,604,039 | 2,600 | 2,670 | 2,530 | -4.18 | -86.43 |
19 | 에이치엘비 | 6,120 | 60 | +0.99% | 321,389 | 6,060 | 6,260 | 5,910 | -17.44 | -47.51 |
20 | 한국정보통신 | 10,600 | 100 | +0.95% | 3,120,009 | 10,800 | 10,900 | 10,000 | 25.42 | 21.76 |
21 | 금호산업우 | 17,900 | 0 | 0.00% | 0 | 0 | 0 | 0 | 8.89 | N/A |
22 | 아이씨케이 | 4,325 | 25 | -0.57% | 266,365 | 4,410 | 4,440 | 4,250 | 120.14 | 1.50 |
23 | 씨큐브 | 8,730 | 120 | -1.36% | 1,535,734 | 8,920 | 9,640 | 8,340 | 19.98 | 8.56 |
24 | 동일기연 | 13,350 | 250 | -1.84% | 154,652 | 14,200 | 15,500 | 12,750 | 16.06 | 8.37 |
25 | 보루네오 | 2,300 | 65 | -2.75% | 1,138,321 | 2,365 | 2,390 | 2,160 | -0.86 | -79.37 |
26 | 원익큐브 | 3,680 | 105 | -2.77% | 2,221,957 | 3,820 | 4,040 | 3,370 | 40.89 | N/A |
27 | 크루셜텍 | 14,000 | 450 | -3.11% | 809,567 | 14,800 | 14,850 | 13,900 | -14.49 | -25.38 |
28 | 고려포리머 | 822 | 68 | -7.64% | 3,440,546 | 919 | 942 | 780 | N/A | -0.04 |
29 | 키스톤글로벌 | 1,765 | 310 | -14.94% | 20,195,504 | 1,955 | 1,990 | 1,765 | -2.39 | -87.01 |
30 | 동원시스템즈우 | 17,600 | 3,100 | -14.98% | 50,182 | 20,500 | 21,950 | 17,600 | 41.03 | N/A |
상승일수를 10일간 나눈 비율이며, 그 비율이 80%이상 일 경우의 종목입니다.
N | 종목명 | 현재가 | 전일비 | 등락율 | 거래량 | 시가 | 고가 | 저가 | PER | ROE |
---|---|---|---|---|---|---|---|---|---|---|
1 | 한국사이버결제 | 23,200 | 2,550 | +12.35% | 2,353,192 | 20,950 | 23,550 | 20,550 | 42.34 | 21.74 |
2 | 모나미 | 5,190 | 490 | +10.43% | 7,669,386 | 4,805 | 5,400 | 4,760 | -14.03 | -9.42 |
3 | 리홈쿠첸 | 14,600 | 600 | +4.29% | 1,808,240 | 14,050 | 14,750 | 13,850 | 28.52 | 12.14 |
4 | 서울가스 | 152,000 | 5,500 | +3.75% | 689 | 146,500 | 153,000 | 146,500 | 11.32 | 8.96 |
5 | 소리바다 | 5,460 | 170 | +3.21% | 7,701,424 | 5,160 | 5,680 | 5,050 | -35.00 | -22.11 |
6 | 에이치에이엠 미디어 | 2,630 | 80 | +3.14% | 1,604,039 | 2,600 | 2,670 | 2,530 | -4.18 | -86.43 |
7 | KPX홀딩스 | 73,700 | 1,300 | +1.80% | 3,473 | 72,600 | 73,800 | 72,400 | 45.92 | 1.31 |
8 | SK C&C | 252,000 | 2,000 | +0.80% | 134,060 | 251,500 | 261,500 | 251,000 | 66.72 | 8.36 |
9 | TIGER 생활소비재 | 13,005 | 50 | +0.39% | 674 | 12,950 | 13,100 | 12,950 | N/A | N/A |
10 | KOSEF 10년국고채 | 112,540 | 165 | +0.15% | 73 | 112,445 | 112,585 | 112,430 | N/A | N/A |
11 | KINDEX 단기자금 | 101,985 | 10 | +0.01% | 4,154 | 101,985 | 101,990 | 101,985 | N/A | N/A |
12 | KStar 국고채 | 109,350 | 15 | +0.01% | 2 | 109,275 | 109,350 | 109,275 | N/A | N/A |
13 | KStar 단기통안채 | 101,050 | 10 | +0.01% | 10 | 101,050 | 101,050 | 101,050 | N/A | N/A |
14 | TIGER 유동자금 | 101,955 | 10 | +0.01% | 1,242 | 101,955 | 101,955 | 101,950 | N/A | N/A |
15 | KOSEF 통안채 | 102,655 | 5 | 0.00% | 36 | 102,635 | 102,655 | 102,635 | N/A | N/A |
16 | 스포츠서울 | 1,460 | 0 | 0.00% | 0 | 0 | 0 | 0 | -1,460.00 | -0.32 |
17 | ARIRANG 단기유동성 | 102,195 | 5 | 0.00% | 85 | 102,240 | 102,240 | 102,195 | N/A | N/A |
18 | 광주신세계 | 320,000 | 0 | 0.00% | 2,641 | 320,500 | 326,000 | 314,000 | 10.54 | 12.61 |
19 | 신일건업 | 14,500 | 0 | 0.00% | 0 | 0 | 0 | 0 | -6.14 | -64.22 |
20 | 윈포넷 | 5,220 | 0 | 0.00% | 54,149 | 5,220 | 5,520 | 5,180 | 10.26 | 11.18 |
21 | 나노스 | 10,600 | 0 | 0.00% | 127,997 | 10,700 | 10,900 | 10,300 | 27.04 | 9.22 |
22 | KOSEF 단기자금 | 102,315 | 5 | 0.00% | 317,770 | 102,330 | 102,350 | 102,310 | N/A | N/A |
23 | TIGER 국채3 | 108,060 | 25 | -0.02% | 22 | 108,095 | 108,095 | 108,060 | N/A | N/A |
24 | KODEX 국고채 | 54,815 | 45 | -0.08% | 245 | 54,820 | 54,870 | 54,815 | N/A | N/A |
25 | SK증권우 | 908 | 2 | -0.22% | 6,399 | 912 | 913 | 882 | -6.39 | N/A |
26 | TIGER 증권 | 4,260 | 10 | -0.23% | 230 | 4,240 | 4,285 | 4,240 | N/A | N/A |
27 | 디엔에프 | 19,950 | 50 | -0.25% | 304,384 | 19,800 | 20,200 | 19,700 | -14.01 | -56.19 |
28 | TIGER 소프트웨어 | 7,740 | 25 | -0.32% | 6,758 | 7,805 | 7,905 | 7,730 | N/A | N/A |
29 | 제일테크노스 | 50,400 | 200 | -0.40% | 8,566 | 52,700 | 52,700 | 49,000 | 9.89 | 12.72 |
30 | 신세계푸드 | 120,500 | 500 | -0.41% | 18,213 | 121,000 | 123,500 | 119,000 | 21.40 | 9.15 |
31 | 한세예스24홀딩스 | 11,000 | 50 | -0.45% | 68,869 | 11,250 | 11,250 | 10,900 | 22.82 | 11.10 |
32 | 삼양엔텍 | 28,550 | 150 | -0.52% | 1,266 | 28,300 | 28,800 | 28,000 | -25.42 | -2.69 |
33 | NI스틸 | 2,710 | 15 | -0.55% | 169,403 | 2,740 | 2,805 | 2,700 | 10.34 | 11.31 |
34 | 아이씨케이 | 4,325 | 25 | -0.57% | 266,365 | 4,410 | 4,440 | 4,250 | 120.14 | 1.50 |
35 | 한진해운홀딩스 | 9,470 | 60 | -0.63% | 42,506 | 9,630 | 9,720 | 9,350 | -1.74 | N/A |
36 | KG이니시스 | 15,450 | 100 | -0.64% | 823,981 | 15,800 | 15,950 | 15,200 | 23.27 | N/A |
37 | 메디프론 | 3,340 | 25 | -0.74% | 236,252 | 3,365 | 3,425 | 3,300 | -40.73 | -5.85 |
38 | 대성홀딩스 | 12,600 | 100 | -0.79% | 21,075 | 12,800 | 12,800 | 12,500 | 10.08 | 5.83 |
39 | 삼일제약 | 5,960 | 50 | -0.83% | 13,033 | 6,150 | 6,150 | 5,850 | 4.13 | 11.93 |
40 | 세진티에스 | 2,120 | 20 | -0.93% | 6,460 | 2,175 | 2,175 | 2,120 | -4.12 | -8.35 |
41 | 한국제지 | 33,550 | 350 | -1.03% | 3,243 | 33,900 | 33,950 | 33,500 | 17.78 | N/A |
42 | OCI머티리얼즈 | 52,300 | 600 | -1.13% | 98,079 | 53,400 | 53,700 | 51,500 | 1,584.85 | 0.11 |
43 | 큐브스 | 2,570 | 30 | -1.15% | 86,686 | 2,600 | 2,660 | 2,500 | -5.46 | -82.64 |
44 | 가온전선 | 27,200 | 350 | -1.27% | 8,772 | 27,450 | 27,900 | 26,800 | 12.94 | 3.27 |
45 | 나이스디앤비 | 3,870 | 50 | -1.28% | 72,333 | 3,900 | 3,920 | 3,740 | 19.74 | 13.90 |
46 | 제이티 | 5,370 | 70 | -1.29% | 56,639 | 5,480 | 5,550 | 5,300 | -16.37 | -10.55 |
47 | 한국공항 | 29,800 | 400 | -1.32% | 13,395 | 29,100 | 30,300 | 29,100 | -8.24 | -4.77 |
48 | 씨큐브 | 8,730 | 120 | -1.36% | 1,535,734 | 8,920 | 9,640 | 8,340 | 19.98 | 8.56 |
49 | 슈프리마 | 28,000 | 400 | -1.41% | 94,778 | 28,650 | 28,700 | 27,950 | 33.37 | 10.21 |
50 | LG생명과학 | 36,850 | 550 | -1.47% | 260,037 | 37,650 | 37,800 | 36,500 | 189.95 | 1.29 |
51 | 에스디시스템 | 3,980 | 60 | -1.49% | 7,665 | 4,040 | 4,090 | 3,955 | -2.76 | -19.75 |
52 | 휴비츠 | 16,000 | 250 | -1.54% | 213,573 | 16,500 | 16,600 | 15,850 | -640.00 | -0.43 |
53 | 로보스타 | 4,395 | 70 | -1.57% | 24,007 | 4,495 | 4,495 | 4,330 | 31.39 | 4.19 |
54 | 대덕전자 | 9,070 | 150 | -1.63% | 207,926 | 9,180 | 9,250 | 9,020 | 52.73 | 1.95 |
55 | 쌍방울 | 1,180 | 20 | -1.67% | 9,148,447 | 1,200 | 1,230 | 1,110 | -51.30 | -2.55 |
56 | 동부증권 | 4,695 | 85 | -1.78% | 80,158 | 4,790 | 4,845 | 4,650 | -29.16 | -1.12 |
57 | 화인베스틸 | 4,685 | 85 | -1.78% | 214,462 | 4,770 | 4,775 | 4,635 | 7.10 | 34.83 |
58 | 서희건설 | 813 | 15 | -1.81% | 1,460,489 | 845 | 845 | 803 | -1.96 | -31.75 |
59 | 삼양홀딩스 | 89,400 | 1,800 | -1.97% | 7,587 | 90,300 | 91,500 | 88,700 | -22.95 | -2.60 |
60 | 녹십자홀딩스 | 19,550 | 400 | -2.01% | 69,738 | 19,800 | 20,050 | 19,200 | 22.24 | 6.73 |
61 | 이엠텍 | 8,070 | 170 | -2.06% | 22,247 | 8,240 | 8,310 | 7,940 | 4.71 | 31.56 |
62 | 삼기오토모티브 | 4,560 | 100 | -2.15% | 393,712 | 4,740 | 4,770 | 4,405 | 11.72 | 17.22 |
63 | 종근당홀딩스 | 58,900 | 1,300 | -2.16% | 22,762 | 60,100 | 60,900 | 57,400 | 1.64 | 163.97 |
64 | 도이치모터스 | 4,050 | 90 | -2.17% | 95,829 | 4,180 | 4,180 | 4,040 | -84.38 | -2.60 |
65 | 이테크건설 | 86,800 | 2,000 | -2.25% | 8,668 | 87,900 | 88,500 | 86,000 | -9.10 | -15.72 |
66 | 필룩스 | 2,160 | 50 | -2.26% | 226,664 | 2,215 | 2,230 | 2,140 | 12.56 | 7.44 |
67 | 한국전자금융 | 2,760 | 65 | -2.30% | 300,069 | 2,910 | 2,910 | 2,760 | 13.02 | 6.89 |
68 | 심텍 | 7,980 | 190 | -2.33% | 840,872 | 8,240 | 8,460 | 7,850 | -9.30 | -14.56 |
69 | 샘표식품 | 33,650 | 850 | -2.46% | 63,402 | 35,000 | 35,050 | 32,250 | 20.42 | 5.23 |
70 | 엠에스오토텍 | 6,700 | 180 | -2.62% | 20,196 | 6,880 | 6,880 | 6,700 | -2.78 | -68.42 |
71 | 경남스틸 | 7,760 | 210 | -2.63% | 11,795 | 7,920 | 7,960 | 7,650 | 6.46 | 9.61 |
72 | 이원컴포텍 | 2,380 | 65 | -2.66% | 7,029 | 2,300 | 2,420 | 2,300 | -8.85 | N/A |
73 | 대원미디어 | 8,710 | 240 | -2.68% | 444,777 | 9,000 | 9,270 | 8,390 | -5.38 | -32.07 |
74 | 액토즈소프트 | 37,550 | 1,050 | -2.72% | 766,556 | 39,500 | 40,350 | 37,000 | 26.50 | 10.43 |
75 | 보루네오 | 2,300 | 65 | -2.75% | 1,138,321 | 2,365 | 2,390 | 2,160 | -0.86 | -79.37 |
76 | 원익큐브 | 3,680 | 105 | -2.77% | 2,221,957 | 3,820 | 4,040 | 3,370 | 40.89 | N/A |
77 | 리드코프 | 14,000 | 400 | -2.78% | 136,427 | 14,550 | 14,550 | 13,950 | 10.74 | 21.35 |
78 | 서한 | 2,205 | 65 | -2.86% | 998,676 | 2,265 | 2,300 | 2,180 | 15.10 | 17.41 |
79 | 화일약품 | 6,710 | 200 | -2.89% | 141,392 | 6,950 | 6,950 | 6,710 | 22.90 | 5.00 |
80 | JW중외신약 | 5,030 | 160 | -3.08% | 503,831 | 5,290 | 5,290 | 4,970 | -62.10 | -6.51 |
81 | 크루셜텍 | 14,000 | 450 | -3.11% | 809,567 | 14,800 | 14,850 | 13,900 | -14.49 | -25.38 |
82 | 메리츠종금증권 | 3,860 | 130 | -3.26% | 1,510,793 | 4,005 | 4,030 | 3,810 | 23.11 | 7.25 |
83 | 팬오션 | 4,450 | 150 | -3.26% | 3,820,150 | 4,610 | 4,640 | 4,310 | -0.04 | -190.73 |
84 | 한진 | 41,350 | 1,400 | -3.27% | 148,292 | 42,750 | 43,500 | 41,250 | -71.66 | -0.96 |
85 | SBS콘텐츠허브 | 16,150 | 600 | -3.58% | 58,568 | 16,800 | 17,000 | 16,150 | 14.06 | 17.61 |
86 | 위즈정보기술 | 800 | 30 | -3.61% | 650,410 | 820 | 842 | 790 | -13.79 | -5.03 |
87 | 대웅 | 45,000 | 1,700 | -3.64% | 12,053 | 46,900 | 47,050 | 45,000 | 12.84 | 10.75 |
88 | 우신시스템 | 3,105 | 125 | -3.87% | 121,114 | 3,305 | 3,305 | 3,060 | 10.89 | 5.25 |
89 | 세하 | 649 | 27 | -3.99% | 636,699 | 647 | 671 | 640 | -0.45 | -117.24 |
90 | NHN엔터테인먼트 | 76,000 | 3,200 | -4.04% | 439,143 | 79,500 | 80,000 | 75,000 | 62.30 | N/A |
91 | 브리지텍 | 4,730 | 200 | -4.06% | 161,800 | 4,930 | 4,945 | 4,715 | 9.11 | 19.30 |
92 | 이-글 벳 | 3,980 | 185 | -4.44% | 255,608 | 4,170 | 4,175 | 3,980 | 39.80 | 4.22 |
93 | SBI인베스트먼트 | 411 | 20 | -4.64% | 1,036,873 | 435 | 435 | 404 | 17.12 | 5.06 |
94 | KISCO홀딩스 | 51,300 | 2,700 | -5.00% | 1,295 | 54,000 | 54,400 | 51,300 | 14.97 | 1.93 |
95 | 한국경제TV | 2,520 | 145 | -5.44% | 945,885 | 2,675 | 2,705 | 2,430 | 74.12 | 1.24 |
96 | 사조해표 | 19,200 | 1,550 | -7.47% | 181,936 | 20,550 | 21,350 | 18,650 | -8.21 | -15.51 |
97 | 고려포리머 | 822 | 68 | -7.64% | 3,440,546 | 919 | 942 | 780 | N/A | -0.04 |
98 | 동양우 | 2,930 | 390 | -11.75% | 5,374 | 3,215 | 3,390 | 2,930 | -0.12 | N/A |
99 | 키스톤글로벌 | 1,765 | 310 | -14.94% | 20,195,504 | 1,955 | 1,990 | 1,765 | -2.39 | -87.01 |
4일의 상승폭 합/(14 일의 상승폭 합+하락폭 합)의 비율이며 그 비율이 80%이상 일 경우의 종목입니다.
N | 종목명 | 현재가 | 전일비 | 등락율 | 거래량 | 시가 | 고가 | 저가 | PER | ROE |
---|---|---|---|---|---|---|---|---|---|---|
1 | IHQ | 3,000 | 390 | +14.94% | 8,324,239 | 2,700 | 3,000 | 2,630 | 1,000.00 | 0.34 |
2 | 아이에스이커머스 | 3,825 | 465 | +13.84% | 3,560,524 | 3,340 | 3,830 | 3,225 | -8.54 | -56.46 |
3 | 한국사이버결제 | 23,200 | 2,550 | +12.35% | 2,353,192 | 20,950 | 23,550 | 20,550 | 42.34 | 21.74 |
4 | 환인제약 | 22,150 | 2,400 | +12.15% | 296,127 | 20,000 | 22,700 | 19,700 | 28.25 | 8.69 |
5 | 모나미 | 5,190 | 490 | +10.43% | 7,669,386 | 4,805 | 5,400 | 4,760 | -14.03 | -9.42 |
6 | 한일이화 | 22,850 | 2,100 | +10.12% | 285,268 | 20,750 | 23,300 | 20,500 | N/A | N/A |
7 | 위노바 | 868 | 63 | +7.83% | 29,091,835 | 846 | 915 | 815 | -2.33 | -48.56 |
8 | 모나리자 | 3,705 | 245 | +7.08% | 7,273,604 | 3,565 | 3,890 | 3,530 | 22.87 | 11.50 |
9 | 진로발효 | 29,400 | 1,850 | +6.72% | 44,860 | 27,650 | 29,550 | 27,650 | 15.67 | 26.78 |
10 | 쌍용머티리얼 | 2,700 | 145 | +5.68% | 688,445 | 2,660 | 2,755 | 2,590 | 21.09 | 6.03 |
11 | 아이원스 | 14,950 | 800 | +5.65% | 397,844 | 14,150 | 15,200 | 14,150 | 20.09 | 19.55 |
12 | BYC우 | 223,000 | 11,500 | +5.44% | 1,175 | 211,500 | 243,000 | 211,500 | 12.01 | N/A |
13 | 동방아그로 | 8,000 | 400 | +5.26% | 208,595 | 7,800 | 8,550 | 7,700 | 17.47 | 5.47 |
14 | 휘닉스소재 | 1,475 | 70 | +4.98% | 2,644,284 | 1,400 | 1,545 | 1,390 | -46.09 | -3.97 |
15 | 케이티스 | 4,400 | 200 | +4.76% | 1,983,673 | 4,290 | 4,770 | 4,290 | 11.08 | 10.81 |
16 | 파미셀 | 4,470 | 175 | +4.07% | 9,076,484 | 4,275 | 4,790 | 4,185 | -7.35 | -27.93 |
17 | 웹젠 | 10,000 | 390 | +4.06% | 1,347,694 | 9,910 | 10,450 | 9,840 | 192.31 | 1.44 |
18 | LG생명과학우 | 24,400 | 900 | +3.83% | 1,016 | 24,300 | 24,500 | 23,700 | 125.77 | N/A |
19 | 대상홀딩스 | 23,050 | 750 | +3.36% | 98,941 | 22,200 | 23,300 | 22,100 | 30.29 | 6.71 |
20 | 케이엘넷 | 2,405 | 75 | +3.22% | 2,646,816 | 2,345 | 2,425 | 2,275 | 42.19 | N/A |
21 | 소리바다 | 5,460 | 170 | +3.21% | 7,701,424 | 5,160 | 5,680 | 5,050 | -35.00 | -22.11 |
22 | 에이치에이엠 미디어 | 2,630 | 80 | +3.14% | 1,604,039 | 2,600 | 2,670 | 2,530 | -4.18 | -86.43 |
23 | 경동제약 | 25,600 | 600 | +2.40% | 34,590 | 24,750 | 26,000 | 24,600 | 18.03 | 11.66 |
24 | C&S자산관리 | 3,395 | 75 | +2.26% | 85,080 | 3,330 | 3,430 | 3,320 | 42.44 | 2.73 |
25 | 대교우B | 4,695 | 90 | +1.95% | 10,126 | 4,605 | 4,740 | 4,605 | 13.85 | N/A |
26 | KPX홀딩스 | 73,700 | 1,300 | +1.80% | 3,473 | 72,600 | 73,800 | 72,400 | 45.92 | 1.31 |
27 | 동국제약 | 34,500 | 600 | +1.77% | 40,442 | 33,700 | 34,700 | 33,700 | 18.30 | N/A |
28 | 에스폴리텍 | 1,830 | 30 | +1.67% | 44,025 | 1,800 | 1,860 | 1,780 | 21.03 | 2.78 |
29 | 맥쿼리인프라 | 7,330 | 110 | +1.52% | 880,412 | 7,230 | 7,330 | 7,230 | N/A | N/A |
30 | 한국금융지주 | 57,300 | 600 | +1.06% | 137,541 | 56,200 | 57,500 | 55,400 | 60.06 | 2.22 |
31 | 에이치엘비 | 6,120 | 60 | +0.99% | 321,389 | 6,060 | 6,260 | 5,910 | -17.44 | -47.51 |
32 | KOSEF 달러선물 | 11,180 | 105 | +0.95% | 13,371 | 11,085 | 11,185 | 11,085 | N/A | N/A |
33 | 한국정보통신 | 10,600 | 100 | +0.95% | 3,120,009 | 10,800 | 10,900 | 10,000 | 25.42 | 21.76 |
34 | 부산주공 | 2,150 | 20 | +0.94% | 27,070 | 2,185 | 2,190 | 2,130 | -6.57 | -8.95 |
35 | 농심 | 274,000 | 2,500 | +0.92% | 18,064 | 271,000 | 277,500 | 270,500 | 18.85 | 6.01 |
36 | 동원F&B | 342,000 | 3,000 | +0.88% | 7,281 | 333,500 | 347,000 | 333,500 | 36.11 | 8.87 |
37 | SK C&C | 252,000 | 2,000 | +0.80% | 134,060 | 251,500 | 261,500 | 251,000 | 66.72 | 8.36 |
38 | 동일제지 | 2,610 | 20 | +0.77% | 36,096 | 2,625 | 2,630 | 2,585 | 12.79 | 3.81 |
39 | 진양홀딩스 | 5,160 | 30 | +0.58% | 509,784 | 5,120 | 5,250 | 5,090 | 16.43 | 6.21 |
40 | 기가레인 | 10,800 | 50 | +0.47% | 1,015,840 | 10,650 | 10,900 | 10,300 | 11.92 | 24.37 |
41 | 삼진제약 | 23,300 | 100 | +0.43% | 150,712 | 23,050 | 23,800 | 22,550 | 41.09 | 6.98 |
42 | 종근당바이오 | 24,400 | 100 | +0.41% | 47,832 | 24,300 | 24,650 | 23,700 | 76.97 | 1.34 |
43 | 신영와코루 | 134,500 | 500 | +0.37% | 411 | 133,500 | 136,500 | 133,500 | 10.61 | 4.31 |
44 | 사조씨푸드 | 6,560 | 20 | +0.31% | 437,445 | 6,610 | 6,800 | 6,420 | 22.01 | 3.31 |
45 | LG | 76,800 | 200 | +0.26% | 251,776 | 76,500 | 77,700 | 76,500 | 15.07 | 7.83 |
46 | 애경유화 | 80,000 | 200 | +0.25% | 4,732 | 79,000 | 80,700 | 78,700 | 9.44 | 18.06 |
47 | 이크레더블 | 9,170 | 20 | +0.22% | 17,829 | 9,100 | 9,220 | 9,100 | 18.53 | 25.24 |
48 | 삼영무역 | 23,500 | 50 | +0.21% | 21,066 | 23,200 | 23,750 | 23,000 | 19.25 | 9.32 |
49 | 진양폴리 | 2,515 | 5 | +0.20% | 24,666 | 2,510 | 2,530 | 2,480 | 19.80 | 7.56 |
50 | KODEX 10년국채선물 | 59,065 | 105 | +0.18% | 55 | 58,960 | 59,065 | 58,960 | N/A | N/A |
51 | KOSEF 10년국고채 | 112,540 | 165 | +0.15% | 73 | 112,445 | 112,585 | 112,430 | N/A | N/A |
52 | KOSEF 10년국고채 레버리지 | 110,645 | 40 | +0.04% | 5 | 110,645 | 110,645 | 110,645 | N/A | N/A |
53 | KOSEF 국고채 | 109,060 | 40 | +0.04% | 125 | 109,040 | 109,060 | 109,025 | N/A | N/A |
54 | KINDEX 국고채 | 104,505 | 30 | +0.03% | 1 | 104,505 | 104,505 | 104,505 | N/A | N/A |
55 | KStar 국고채 | 109,350 | 15 | +0.01% | 2 | 109,275 | 109,350 | 109,275 | N/A | N/A |
56 | KStar 단기통안채 | 101,050 | 10 | +0.01% | 10 | 101,050 | 101,050 | 101,050 | N/A | N/A |
57 | TIGER 유동자금 | 101,955 | 10 | +0.01% | 1,242 | 101,955 | 101,955 | 101,950 | N/A | N/A |
58 | KINDEX 단기자금 | 101,985 | 10 | +0.01% | 4,154 | 101,985 | 101,990 | 101,985 | N/A | N/A |
59 | 동아쏘시오홀딩스 | 142,000 | 0 | 0.00% | 20,607 | 138,500 | 144,500 | 138,500 | 53.40 | 2.36 |
60 | KOSEF 통안채 | 102,655 | 5 | 0.00% | 36 | 102,635 | 102,655 | 102,635 | N/A | N/A |
61 | 광주신세계 | 320,000 | 0 | 0.00% | 2,641 | 320,500 | 326,000 | 314,000 | 10.54 | 12.61 |
62 | 온세텔레콤 | 395 | 0 | 0.00% | 2,381,041 | 393 | 413 | 388 | -2.63 | -31.60 |
63 | 대원제약 | 13,250 | 0 | 0.00% | 347,815 | 13,500 | 13,550 | 13,050 | 17.60 | 10.49 |
64 | 금호산업우 | 17,900 | 0 | 0.00% | 0 | 0 | 0 | 0 | 8.89 | N/A |
65 | ARIRANG 단기유동성 | 102,195 | 5 | 0.00% | 85 | 102,240 | 102,240 | 102,195 | N/A | N/A |
66 | 파워 국고채 ETF | 104,400 | 5 | 0.00% | 30 | 104,405 | 104,415 | 104,365 | N/A | N/A |
67 | 윈포넷 | 5,220 | 0 | 0.00% | 54,149 | 5,220 | 5,520 | 5,180 | 10.26 | 11.18 |
68 | 동국알앤에스 | 1,660 | 0 | 0.00% | 22,159 | 1,665 | 1,665 | 1,640 | -36.89 | -1.12 |
69 | 코스맥스비티아이 | 54,600 | 0 | 0.00% | 67,553 | 54,600 | 56,200 | 54,200 | 33.85 | 25.49 |
70 | 신일건업 | 14,500 | 0 | 0.00% | 0 | 0 | 0 | 0 | -6.14 | -64.22 |
71 | 스포츠서울 | 1,460 | 0 | 0.00% | 0 | 0 | 0 | 0 | -1,460.00 | -0.32 |
72 | 엔에스브이 | 1,995 | 0 | 0.00% | 24,373 | 1,955 | 1,995 | 1,910 | -2.08 | -35.58 |
73 | 넥센테크 | 2,855 | 0 | 0.00% | 56,388 | 2,865 | 2,870 | 2,740 | 20.39 | 5.15 |
74 | 나노스 | 10,600 | 0 | 0.00% | 127,997 | 10,700 | 10,900 | 10,300 | 27.04 | 9.22 |
75 | TIGER 국채3 | 108,060 | 25 | -0.02% | 22 | 108,095 | 108,095 | 108,060 | N/A | N/A |
76 | KODEX 국고채 | 54,815 | 45 | -0.08% | 245 | 54,820 | 54,870 | 54,815 | N/A | N/A |
77 | 삼익THK | 9,470 | 10 | -0.11% | 15,229 | 9,510 | 9,560 | 9,400 | 11.49 | 13.93 |
78 | 디엔에프 | 19,950 | 50 | -0.25% | 304,384 | 19,800 | 20,200 | 19,700 | -14.01 | -56.19 |
79 | SK | 188,000 | 500 | -0.27% | 117,235 | 187,500 | 190,500 | 187,500 | 31.58 | 2.46 |
80 | 화성 | 5,560 | 20 | -0.36% | 27,732 | 5,580 | 5,580 | 5,420 | 9.49 | 9.32 |
81 | CJ프레시웨이 | 40,750 | 150 | -0.37% | 24,313 | 41,450 | 41,450 | 39,800 | -31.59 | -8.63 |
82 | 삼양엔텍 | 28,550 | 150 | -0.52% | 1,266 | 28,300 | 28,800 | 28,000 | -25.42 | -2.69 |
